<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Busters</title>
	<atom:link href="http://www.bill-busters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bill-busters.com</link>
	<description>Debt Relief Agency</description>
	<lastBuildDate>Wed, 27 Feb 2013 02:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Racial Disparities in Bankruptcy: Are You A Victim?</title>
		<link>http://www.bill-busters.com/racial-disparities-in-bankruptcy-are-you-a-victim/</link>
		<comments>http://www.bill-busters.com/racial-disparities-in-bankruptcy-are-you-a-victim/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Racial Disparity]]></category>
		<category><![CDATA[and Bankruptcy Chapter Choice; Racial Steering In Bankruptcy]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[racial disparity; chapter 7; chapter 13; billbusters; Race]]></category>

		<guid isPermaLink="false">http://www.bill-busters.com/?p=376</guid>
		<description><![CDATA[A recent study indicates that African Americans are about twice as likely as other races, in particular whites, to be steered into bankruptcy filings that do not fully benefit them. The study, “Race, Attorney, Influence, and Bankruptcy Chapter Choice” printed in  the Journal of Empirical Legal Studies was conducted by Jean Braucher of the James [...]]]></description>
		<wfw:commentRss>http://www.bill-busters.com/racial-disparities-in-bankruptcy-are-you-a-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Banks Attempt to Clean Up Mortgage Crisis By Paying Back $8.5 Billion</title>
		<link>http://www.bill-busters.com/u-s-banks-attempt-to-clean-up-mortgage-crisis-by-paying-back-8-5-billion/</link>
		<comments>http://www.bill-busters.com/u-s-banks-attempt-to-clean-up-mortgage-crisis-by-paying-back-8-5-billion/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:42:06 +0000</pubDate>
		<dc:creator>mlear</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[January 7]]></category>
		<category><![CDATA[moretgage crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[robo-signing]]></category>
		<category><![CDATA[u.s. bank settlement]]></category>

		<guid isPermaLink="false">http://www.bill-busters.com/?p=356</guid>
		<description><![CDATA[On Monday January 7th, 2013 by the Office of the Comptroller of the Currency and the Federal Reserve announced that ten U.S. major banks came to an agreement to pay back $8.5 million to qualifying homeowners whose homes were wrongfully foreclosed in 2009 and 2010. This deal could compensate hundreds of thousands of Americans who [...]]]></description>
		<wfw:commentRss>http://www.bill-busters.com/u-s-banks-attempt-to-clean-up-mortgage-crisis-by-paying-back-8-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Cliff: A Call For A Fresh Start</title>
		<link>http://www.bill-busters.com/the-fiscal-cliff-calls-consumer-for-a-fresh-start/</link>
		<comments>http://www.bill-busters.com/the-fiscal-cliff-calls-consumer-for-a-fresh-start/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[BillBusters]]></category>
		<category><![CDATA[Budget Control Act of 2011]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Illinois bankruptcy]]></category>
		<category><![CDATA[Law Offices of Ernesto D. Borges]]></category>
		<category><![CDATA[mortgage forgiveness debt relief act of 2007]]></category>
		<category><![CDATA[post holiday credit card debt]]></category>

		<guid isPermaLink="false">http://www.bill-busters.com/?p=289</guid>
		<description><![CDATA[Although the economy is steadily growing, debts are still on the rise regardless of Congress&#8217;s recent actions. On January 1, 2013 lawmakers did not extend one  key tax break that affects the American working class. The following day President Obama signed the American Taxpayer Relief Act of 2012 (H.R. 8).  In turn many are considering [...]]]></description>
		<wfw:commentRss>http://www.bill-busters.com/the-fiscal-cliff-calls-consumer-for-a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chapter 13 Bankruptcy</title>
		<link>http://www.bill-busters.com/a-chapter-13-bankruptcy/</link>
		<comments>http://www.bill-busters.com/a-chapter-13-bankruptcy/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bill-busters.com/?p=207</guid>
		<description><![CDATA[Chapter 13 Bankruptcy is also known as “Reorganization” and allows debt to be placed into a 3 to 5 year repayment plan that is designed to fit around your budget. Chapter 13 allows you to catch up on missed payments, while protecting your property from your creditors. Upon the filing of a Chapter 13 Bankruptcy, [...]]]></description>
		<wfw:commentRss>http://www.bill-busters.com/a-chapter-13-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
